eTrucker POLL
Polls sponsored by

Q. Toll-road service plazas most need improvement in what area?
National Diesel Fuel Prices <0

Each day, this state-by-state listing is updated with the most current fuel prices from across the United States. Please see the notes below for more info about this chart.


 
  Negative Price Changes  
  State Tax Rate Changes  

Powered by ProMiles® Online

Daily Fuel Prices by ProMiles®


Fuel Prices Averages For Friday, May 09, 2008
State Tax Rate
2nd qtr.
Fuel Prices
As of
5/9/2008
Ex-Tax Fuel Price
As of
5/9/2008
Difference
From
5/8/2008
Fuel Price
As of
5/8/2008
Alabama   0.19   4.174   3.984   0.05   4.124  
Arkansas   0.225   4.17   3.945   0.03   4.14  
Arizona   0.26   4.14   3.88   0.017   4.123  
California   0.366   4.42   4.054   0   4.42  
Colorado   0.205   4.237   4.032   0.026   4.211  
Connecticut   0.37   4.458   4.088   0.034   4.424  
Delaware   0.22   4.331   4.111   0.036   4.295  
Florida   0.3107   4.263   3.9523   0.036   4.227  
Georgia   0.167   4.21   4.043   0.037   4.173  
Iowa   0.225   4.213   3.988   0.052   4.161  
Idaho   0.25   4.334   4.084   0.025   4.309  
Illinois   0.375   4.318   3.943   0.03   4.288  
Indiana   0.16   4.102   3.942   0.038   4.064  
Kansas   0.26   4.256   3.996   0.066   4.19  
Kentucky   0.166   4.137   3.971   0.037   4.1  
Louisiana   0.2   4.152   3.952   0.033   4.119  
Massachusetts   0.21   4.465   4.255   0.063   4.402  
Maryland   0.2425   4.316   4.0735   0.02   4.296  
Maine   0.288   4.387   4.099   0.04   4.347  
Michigan   0.328   4.312   3.984   0.027   4.285  
Minnesota   0.22   4.207   3.987   0.049   4.158  
Missouri   0.17   4.125   3.955   0.046   4.079  
Mississippi   0.18   4.121   3.941   0.034   4.087  
Montana   0.2775   4.212   3.9345   0.004   4.208  
North Carolina   0.299   4.207   3.908   0.026   4.181  
North Dakota   0.23   4.251   4.021   0.049   4.202  
Nebraska   0.23   4.18   3.95   0.032   4.148  
New Hampshire   0.18   4.342   4.162   0.038   4.304  
New Jersey   0.175   4.244   4.069   -0.08   4.324  
New Mexico   0.21   4.115   3.905   0.026   4.089  
Nevada   0.27   4.302   4.032   0.021   4.281  
New York   0.3665   4.527   4.1605   0.036   4.491  
Ohio   0.28   4.22   3.94   0.038   4.182  
Oklahoma   0.13   4.069   3.939   0.031   4.038  
Oregon   0   4.117   4.117   0.005   4.112  
Pennsylvania   0.381   4.382   4.001   0.029   4.353  
Rhode Island   0.3   4.469   4.169   0.1   4.369  
South Carolina   0.16   4.093   3.933   0.037   4.056  
South Dakota   0.22   4.181   3.961   0.037   4.144  
Tennessee   0.17   4.124   3.954   0.032   4.092  
Texas   0.2   4.163   3.963   0.041   4.122  
Utah   0.245   4.268   4.023   0.033   4.235  
Virginia   0.175   4.097   3.922   0.037   4.06  
Vermont   0.26   4.448   4.188   0.02   4.428  
Washington   0.36   4.47   4.11   0.022   4.448  
Wisconsin   0.329   4.277   3.948   0.032   4.245  
West Virginia   0.322   4.359   4.037   0.039   4.32  
Wyoming   0.14   4.116   3.976   0.023   4.093  
Column Averages
  0.2395   4.252   4.012   0.032   4.220  

1.  State Tax Rate Changes.
2. Prices Lowered From Yesterday.
3. *States w/Wt. Miles taxes on quarterly or monthly basis, Must prepare individual state tax reports. (ID-10/1 - eliminated .0449/mile; KY-.0285/mile; NM-.04378/mile; NY-.0495/mile; OR-.1316/mile) All per mile figures based on gross wt. #80000 class 8 vehicle.
4. The following states have a Fuel Surcharge that is applied to all gallons burned in that jurisdiction and is not paid at the pump but due at the end of that quarter.
Indiana .110
Kentucky .076
Ohio .000
Virginia .035

 

Note: Average retail fuel prices are provided Monday through Friday from more than 9,600 truck stops. Prices are based on fuel credit transactions from each truck stop. If you have questions or comments about how prices are acquired,  email us at: info@promiles.com.

ProMiles Supplied Pricing:

Powered by ProMiles

www.promiles.com
(800) 324-8588

Tax rates maintained by Taxrate.com

  Need more options for your routing needs? Click here.