Randall-Reilly Publishing
Randall-Reilly™
eTrucker POLL
Polls sponsored by

Q. What is your trade cycle plan for 2009/2010?
National Diesel Fuel Prices <0

Each day, this state-by-state listing is updated with the most current fuel prices from across the United States. Please see the notes below for more info about this chart.


 
  Negative Price Changes  
  State Tax Rate Changes  

Powered by ProMiles® Online

Daily Fuel Prices by ProMiles®


Fuel Prices Averages For Saturday, November 07, 2009
State Tax Rate
4th qtr.
Fuel Prices
As of
11/7/2009
Ex-Tax Fuel Price
As of
11/7/2009
Difference
From
11/6/2009
Fuel Price
As of
11/6/2009
Alabama   0.19   2.736   2.546   -0.001   2.737  
Arkansas   0.225   2.768   2.543   0.001   2.767  
Arizona   0.26   2.805   2.545   -0.002   2.807  
California   0.437   2.991   2.554   -0.004   2.995  
Colorado   0.205   2.775   2.57   -0.003   2.778  
Connecticut   0.451   3.079   2.628   -0.016   3.095  
Delaware   0.22   2.792   2.572   -0.007   2.799  
Florida   0.3187   2.886   2.5673   0   2.886  
Georgia   0.133   2.73   2.597   -0.005   2.735  
Iowa   0.225   2.773   2.548   -0.009   2.782  
Idaho   0.25   2.889   2.639   0.003   2.886  
Illinois   0.434   2.884   2.45   -0.001   2.885  
Indiana   0.16   2.74   2.58   -0.002   2.742  
Kansas   0.26   2.82   2.56   -0.001   2.821  
Kentucky   0.188   2.756   2.568   0   2.756  
Louisiana   0.2   2.683   2.483   -0.004   2.687  
Massachusetts   0.21   2.899   2.689   -0.003   2.902  
Maryland   0.2425   2.827   2.5845   -0.012   2.839  
Maine   0.307   2.866   2.559   0.014   2.852  
Michigan   0.293   2.888   2.595   0   2.888  
Minnesota   0.271   2.791   2.52   -0.001   2.792  
Missouri   0.17   2.667   2.497   0.001   2.666  
Mississippi   0.18   2.688   2.508   -0.005   2.693  
Montana   0.2775   2.88   2.6025   0.005   2.875  
North Carolina   0.299   2.786   2.487   -0.008   2.794  
North Dakota   0.23   2.841   2.611   0.009   2.832  
Nebraska   0.264   2.815   2.551   -0.003   2.818  
New Hampshire   0.18   2.775   2.595   0   2.775  
New Jersey   0.175   2.744   2.569   0.003   2.741  
New Mexico   0.21   2.775   2.565   -0.001   2.776  
Nevada   0.27   2.885   2.615   -0.013   2.898  
New York   0.3895   2.987   2.5975   0   2.987  
Ohio   0.28   2.862   2.582   -0.001   2.863  
Oklahoma   0.13   2.682   2.552   -0.002   2.684  
Oregon   0   2.655   2.655   0.012   2.643  
Pennsylvania   0.381   2.952   2.571   -0.004   2.956  
Rhode Island   0.32   2.999   2.679   0   2.999  
South Carolina   0.16   2.639   2.479   -0.011   2.65  
South Dakota   0.22   2.773   2.553   0.002   2.771  
Tennessee   0.17   2.727   2.557   -0.002   2.729  
Texas   0.2   2.727   2.527   -0.001   2.728  
Utah   0.245   2.892   2.647   0   2.892  
Virginia   0.175   2.701   2.526   -0.008   2.709  
Vermont   0.29   2.951   2.661   0.002   2.949  
Washington   0.375   3.047   2.672   -0.006   3.053  
Wisconsin   0.329   2.866   2.537   -0.004   2.87  
West Virginia   0.322   2.891   2.569   0   2.891  
Wyoming   0.14   2.732   2.592   0.001   2.731  
Column Averages
  0.2471   2.819   2.572   -0.002   2.821  

1.  State Tax Rate Changes.
2. Prices Lowered From Yesterday.
3. *States w/Wt. Miles taxes on quarterly or monthly basis, Must prepare individual state tax reports. (ID-10/1 - eliminated .0449/mile; KY-.0285/mile; NM-.04378/mile; NY-.0495/mile; OR-.1316/mile) All per mile figures based on gross wt. #80000 class 8 vehicle.
4. The following states have a Fuel Surcharge that is applied to all gallons burned in that jurisdiction and is not paid at the pump but due at the end of that quarter.
Indiana .110
Kentucky .088
Ohio .000
Virginia .035

 

Note: Average retail fuel prices are provided Monday through Friday from more than 9,600 truck stops. Prices are based on fuel credit transactions from each truck stop. If you have questions or comments about how prices are acquired,  email us at: info@promiles.com.

ProMiles Supplied Pricing:

Powered by ProMiles

www.promiles.com
(800) 324-8588

Tax rates maintained by Taxrate.com

  Need more options for your routing needs? Click here.