Randall-Reilly Publishing
Randall-Reilly™
eTrucker POLL
Polls sponsored by

Q. How long have you read Overdrive magazine?
National Diesel Fuel Prices <0

Each day, this state-by-state listing is updated with the most current fuel prices from across the United States. Please see the notes below for more info about this chart.


 
  Negative Price Changes  
  State Tax Rate Changes  

Powered by ProMiles® Online

Daily Fuel Prices by ProMiles®


Fuel Prices Averages For Thursday, September 02, 2010
State Tax Rate
3rd qtr.
Fuel Prices
As of
9/2/2010
Ex-Tax Fuel Price
As of
9/2/2010
Difference
From
9/1/2010
Fuel Price
As of
9/1/2010
Alabama   0.19   2.862   2.672   0.004   2.858  
Arkansas   0.225   2.888   2.663   0.002   2.886  
Arizona   0.26   2.982   2.722   0.002   2.98  
California   0.373   3.14   2.767   -0.008   3.148  
Colorado   0.205   3.005   2.8   0.002   3.003  
Connecticut   0.396   3.179   2.783   0   3.179  
Delaware   0.22   2.866   2.646   0   2.866  
Florida   0.3167   2.966   2.6493   0.004   2.962  
Georgia   0.158   2.871   2.713   0.004   2.867  
Iowa   0.225   2.876   2.651   0.001   2.875  
Idaho   0.25   3.127   2.877   0.007   3.12  
Illinois   0.35   2.986   2.636   -0.004   2.99  
Indiana   0.16   2.862   2.702   -0.001   2.863  
Kansas   0.26   2.873   2.613   -0.013   2.886  
Kentucky   0.215   2.879   2.664   -0.002   2.881  
Louisiana   0.2   2.834   2.634   0.003   2.831  
Massachusetts   0.21   2.962   2.752   0.008   2.954  
Maryland   0.2425   2.895   2.6525   0   2.895  
Maine   0.307   2.996   2.689   -0.004   3  
Michigan   0.304   2.956   2.652   0.003   2.953  
Minnesota   0.275   2.953   2.678   0.002   2.951  
Missouri   0.17   2.8   2.63   0   2.8  
Mississippi   0.18   2.798   2.618   -0.005   2.803  
Montana   0.2775   2.985   2.7075   -0.006   2.991  
North Carolina   0.319   2.893   2.574   0.005   2.888  
North Dakota   0.23   2.983   2.753   0.005   2.978  
Nebraska   0.271   2.914   2.643   -0.004   2.918  
New Hampshire   0.18   2.92   2.74   0   2.92  
New Jersey   0.175   2.769   2.594   -0.003   2.772  
New Mexico   0.21   2.947   2.737   0.002   2.945  
Nevada   0.27   3.03   2.76   -0.001   3.031  
New York   0.3855   3.091   2.7055   -0.006   3.097  
Ohio   0.28   2.975   2.695   -0.002   2.977  
Oklahoma   0.13   2.794   2.664   -0.001   2.795  
Oregon   0   2.871   2.871   0.004   2.867  
Pennsylvania   0.381   3.049   2.668   0   3.049  
Rhode Island   0.32   2.999   2.679   -0.07   3.069  
South Carolina   0.16   2.8   2.64   0.003   2.797  
South Dakota   0.22   2.877   2.657   -0.002   2.879  
Tennessee   0.17   2.845   2.675   0.003   2.842  
Texas   0.2   2.864   2.664   -0.002   2.866  
Utah   0.245   3.05   2.805   0.002   3.048  
Virginia   0.175   2.814   2.639   0.017   2.797  
Vermont   0.29   3.065   2.775   0   3.065  
Washington   0.375   3.251   2.876   -0.043   3.294  
Wisconsin   0.329   2.954   2.625   0.001   2.953  
West Virginia   0.322   3.011   2.689   -0.001   3.012  
Wyoming   0.14   2.974   2.834   0   2.974  
Column Averages
  0.2447   2.943   2.699   -0.002   2.945  

1.  State Tax Rate Changes.
2. Prices Lowered From Yesterday.
3. *States w/Wt. Miles taxes on quarterly or monthly basis, Must prepare individual state tax reports. (ID-10/1 - eliminated .0449/mile; KY-.0285/mile; NM-.04378/mile; NY-.0495/mile; OR-.1316/mile) All per mile figures based on gross wt. #80000 class 8 vehicle.
4. The following states have a Fuel Surcharge that is applied to all gallons burned in that jurisdiction and is not paid at the pump but due at the end of that quarter.
Indiana .110
Kentucky .102
Ohio .000
Virginia .035

 

Note: Average retail fuel prices are provided Monday through Friday from more than 9,600 truck stops. Prices are based on fuel credit transactions from each truck stop. If you have questions or comments about how prices are acquired,  email us at: info@promiles.com.

ProMiles Supplied Pricing:

Powered by ProMiles

www.promiles.com
(800) 324-8588

Tax rates maintained by Taxrate.com

  Need more options for your routing needs? Click here.